College Building Plan and Design | 10000sqft. W 100 * H100
| Plot Area | 10000sqft |
| Cost | 45000 |
| Total Builtup Area | 9000 |
| Width | 100 ft |
| Length | 100 ft |
| Building Type | Kerala Pattern Elevation |
| Building Category | Apartment Design |
| Style | 2 BHK House Plans |
| Estimated cost of construction | 7500000 |
| Living Room | 5 |
| Drawing Hall | 2 |
| kitchen | 1 |
| Dining Room | 3 |
| Bathroom | 2 |
| Puja Room | 1 |
| Study Room | 10 |
| Swimming Pool | 2 |
| Garden | 6 |
| Lobby | 3 |
| Commericial Hall | 1 |
123 Kathal St. Tampa City,
Unlock the Secrets of Perfect Floor Plans
and Inspiring Interior Designs!
Bungalow Makers: Embark on a journey of excellence in Commercial and Residential 3D Elevation and Interior Designs. Read more...
Copyright @Bungalow Makers - 2023. All rights reserved.
123 Kathal St. Tampa City,